Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

RSS XML JSON Implants (+5)

Cybernetic Subprocessor - Improved BUY 94,000,001.01 -499.49 (-0.00%)SELL 124,799,499.12 -500.89 (-0.00%)MEDIAN 107,499,000.00 =VOLUME 1,064.00 +25.00 (+2.41%)
Memory Augmentation - Improved BUY 96,400,000.00 =SELL 126,000,500.00 -500.00 (-0.00%)MEDIAN 104,000,000.00 +0.39M (+0.38%)VOLUME 1,025.00 -29.00 (-2.75%)
Neural Boost - Improved BUY 96,209,231.38 =SELL 122,498,989.98 +0.52 (+0.00%)MEDIAN 108,029,499.95 -39.50K (-0.04%)VOLUME 1,118.00 +10.00 (+0.90%)
Ocular Filter - Improved BUY 92,612,337.02 +0.11M (+0.12%)SELL 123,998,999.99 =MEDIAN 102,751,565.04 -0.25M (-0.25%)VOLUME 101,047.00 +25.00 (+0.02%)
Social Adaptation Chip - Improved BUY 98,126,000.01 =SELL 125,999,998.23 -0.50M (-0.40%)MEDIAN 102,666,003.00 -0.00 (-0.00%)VOLUME 923.00 -1.00 (-0.11%)
EVE Markets Index 118.24 Today -0.17 30-day -2.42

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page