Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

RSS XML JSON Heavy Missiles

Caldari Navy Inferno Heavy Missile BUY 824.04 -2.47 (-0.30%)SELL 1,429.97 -20.04 (-1.38%)MEDIAN 1,299.82 -0.18 (-0.01%)VOLUME 31,303,075.00 +0.15M (+0.47%)
Caldari Navy Mjolnir Heavy Missile BUY 831.99 -11.51 (-1.36%)SELL 1,367.38 -2.08 (-0.15%)MEDIAN 1,241.00 -1.00 (-0.08%)VOLUME 40,477,939.00 +1.08M (+2.75%)
Caldari Navy Nova Heavy Missile BUY 732.40 -34.96 (-4.56%)SELL 1,368.26 -2.63 (-0.19%)MEDIAN 1,277.86 -0.07 (-0.01%)VOLUME 32,360,100.00 +0.98M (+3.13%)
Caldari Navy Scourge Heavy Missile BUY 725.89 -56.43 (-7.21%)SELL 1,287.95 +0.71 (+0.06%)MEDIAN 1,206.50 +6.49 (+0.54%)VOLUME 86,874,323.00 -0.92M (-1.05%)
Dread Guristas Inferno Heavy Missile BUY 25,010.50 =SELL 394,424.33 =MEDIAN 101,126.46 +0.03 (+0.00%)VOLUME 107,693.00 =
Dread Guristas Mjolnir Heavy Missile BUY 30,006.44 +13.84K (+85.57%)SELL 397,998.39 -0.23 (-0.00%)MEDIAN 183,999.92 -749.98 (-0.41%)VOLUME 118,114.00 +1,630.00 (+1.40%)
Dread Guristas Nova Heavy Missile BUY 28,172.12 -886.56 (-3.05%)SELL 375,749.35 =MEDIAN 199,993.92 +0.02 (+0.00%)VOLUME 147,219.00 -2,736.00 (-1.82%)
Dread Guristas Scourge Heavy Missile BUY 15,000.00 =SELL 333,397.23 =MEDIAN 150,000.00 =VOLUME 510,332.00 =
Guristas Inferno Heavy Missile BUY 394.00 =SELL 4,417.30 -6,529.45 (-59.65%)MEDIAN 696.58 -203.42 (-22.60%)VOLUME 1,470,276.00 -32.58K (-2.17%)
Guristas Mjolnir Heavy Missile BUY 50.02 =SELL 2,000.00 +305.01 (+17.99%)MEDIAN 1,395.91 +0.02 (+0.00%)VOLUME 1,702,736.00 -20.69K (-1.20%)
Guristas Nova Heavy Missile BUY 108.10 =SELL 1,000.00 =MEDIAN 585.76 =VOLUME 2,437,749.00 =
Guristas Scourge Heavy Missile BUY 268.00 +17.00 (+6.77%)SELL 1,200.00 +58.66 (+5.14%)MEDIAN 920.00 +51.02 (+5.87%)VOLUME 7,792,194.00 +68.01K (+0.88%)
Inferno Fury Heavy Missile BUY 175.02 -5.82 (-3.22%)SELL 349.99 -0.01 (-0.00%)MEDIAN 325.75 -4.25 (-1.29%)VOLUME 79,241,334.00 +4.94M (+6.65%)
Inferno Heavy Missile BUY 17.74 -0.50 (-2.74%)SELL 70.00 =MEDIAN 65.00 =VOLUME 154,896,325.00 +3.16M (+2.08%)
Inferno Precision Heavy Missile BUY 150.39 +6.11 (+4.23%)SELL 449.75 -0.24 (-0.05%)MEDIAN 399.99 -0.01 (-0.00%)VOLUME 51,663,088.00 +72.35K (+0.14%)
Mjolnir Fury Heavy Missile BUY 107.83 +63.72 (+144.46%)SELL 374.98 -0.02 (-0.01%)MEDIAN 350.00 -1.00 (-0.28%)VOLUME 84,356,687.00 -1.89M (-2.19%)
Mjolnir Heavy Missile BUY 21.00 -1.00 (-4.55%)SELL 74.16 -0.80 (-1.06%)MEDIAN 70.00 =VOLUME 204,456,044.00 +8.60M (+4.39%)
Mjolnir Precision Heavy Missile BUY 109.78 +3.77 (+3.55%)SELL 423.32 +23.32 (+5.83%)MEDIAN 360.00 +9.55 (+2.73%)VOLUME 42,872,232.00 -1.04M (-2.36%)
Nova Fury Heavy Missile BUY 110.95 -1.70 (-1.51%)SELL 367.00 +9.51 (+2.66%)MEDIAN 320.00 +6.26 (+2.00%)VOLUME 89,910,878.00 -1.55M (-1.69%)
Nova Heavy Missile BUY 12.87 +0.53 (+4.30%)SELL 50.02 -0.01 (-0.03%)MEDIAN 45.99 -0.58 (-1.25%)VOLUME 187,599,983.00 +9.43M (+5.29%)
Nova Precision Heavy Missile BUY 91.35 -0.00 (-0.01%)SELL 394.00 +9.50 (+2.47%)MEDIAN 331.79 +2.79 (+0.85%)VOLUME 54,934,808.00 -0.40M (-0.73%)
Scourge Fury Heavy Missile BUY 104.36 -5.65 (-5.13%)SELL 350.00 =MEDIAN 329.98 =VOLUME 184,469,016.00 +1.85M (+1.01%)
Scourge Heavy Missile BUY 21.05 -0.02 (-0.07%)SELL 70.00 =MEDIAN 68.00 =VOLUME 376,537,530.00 -2.98M (-0.79%)
Scourge Precision Heavy Missile BUY 110.12 +49.07 (+80.38%)SELL 379.97 -0.03 (-0.01%)MEDIAN 349.60 -0.25 (-0.07%)VOLUME 78,174,378.00 -1.55M (-1.95%)
EVE Markets Index 151.48 Today +0.06 30-day -19.79

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page