Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

RSS XML JSON Minerals

Isogen BUY 102.00 -1.91 (-1.84%)SELL 130.00 -2.00 (-1.52%)MEDIAN 105.50 +0.44 (+0.42%)VOLUME 4,775,190,856.00 +0.19B (+4.11%)
Megacyte BUY 1,600.08 =SELL 2,249.47 -30.53 (-1.34%)MEDIAN 1,839.00 -5.72 (-0.31%)VOLUME 364,979,311.00 +4.22M (+1.17%)
Mexallon BUY 32.57 -0.02 (-0.06%)SELL 47.98 -0.01 (-0.02%)MEDIAN 34.05 -0.10 (-0.29%)VOLUME 21,676,993,211.00 -0.36B (-1.64%)
Morphite BUY 5,211.01 -345.77 (-6.22%)SELL 8,392.84 -606.83 (-6.74%)MEDIAN 6,400.00 +2,473.00 (+62.97%)VOLUME 31,129,142.00 +1.05M (+3.49%)
Nocxium BUY 577.25 -22.76 (-3.79%)SELL 796.00 -4.00 (-0.50%)MEDIAN 664.00 -0.31 (-0.05%)VOLUME 1,031,506,193.00 +95.80M (+10.24%)
Pyerite BUY 9.83 -0.17 (-1.70%)SELL 12.00 =MEDIAN 10.26 -0.02 (-0.19%)VOLUME 72,941,394,494.00 -2.01B (-2.68%)
Tritanium BUY 4.18 -0.02 (-0.48%)SELL 4.97 -0.01 (-0.20%)MEDIAN 4.40 -0.01 (-0.23%)VOLUME 266,047,168,284.00 -4.57B (-1.69%)
Zydrine BUY 558.25 -14.75 (-2.57%)SELL 819.99 -26.51 (-3.13%)MEDIAN 690.95 -9.05 (-1.29%)VOLUME 716,941,448.00 +68.32M (+10.53%)
EVE Markets Index 119.75 Today -0.04 30-day -2.34

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page