Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

RSS XML JSON Datacores

Datacore - Amarrian Starship Engineering BUY 63,004.12 +4,504.12 (+7.70%)SELL 90,000.00 +5,000.00 (+5.88%)MEDIAN 67,107.22 -11.89K (-15.05%)VOLUME 316,016.00 +52.74K (+20.03%)
Datacore - Caldari Starship Engineering BUY 82,500.13 +900.01 (+1.10%)SELL 120,000.00 -1,303.57 (-1.07%)MEDIAN 93,127.16 -13.90K (-12.99%)VOLUME 311,296.00 +60.69K (+24.22%)
Datacore - Electromagnetic Physics BUY 85,050.01 +13.05K (+18.13%)SELL 117,500.00 +4,500.00 (+3.98%)MEDIAN 80,000.00 -23.00K (-22.33%)VOLUME 220,614.00 -83.03K (-27.34%)
Datacore - Electronic Engineering BUY 80,750.31 -4,249.70 (-5.00%)SELL 120,000.00 -1,999.24 (-1.64%)MEDIAN 98,038.11 -6,948.61 (-6.62%)VOLUME 486,343.00 -15.34K (-3.06%)
Datacore - Gallentean Starship Engineering BUY 85,130.00 +130.00 (+0.15%)SELL 120,454.88 +2,079.88 (+1.76%)MEDIAN 80,000.00 -24.94K (-23.77%)VOLUME 312,276.00 -0.15M (-32.04%)
Datacore - Graviton Physics BUY 90,057.16 +8,051.16 (+9.82%)SELL 127,998.00 -12.00K (-8.57%)MEDIAN 100,001.02 -5,998.98 (-5.66%)VOLUME 427,167.00 +63.97K (+17.61%)
Datacore - High Energy Physics BUY 80,803.82 +803.82 (+1.00%)SELL 119,998.13 -30.00K (-20.00%)MEDIAN 77,797.66 -17.20K (-18.11%)VOLUME 544,748.00 -0.13M (-19.26%)
Datacore - Hydromagnetic Physics BUY 60,000.00 -11.74K (-16.36%)SELL 101,000.95 -3,994.55 (-3.80%)MEDIAN 83,999.56 -3,500.44 (-4.00%)VOLUME 282,441.00 +25.68K (+10.00%)
Datacore - Laser Physics BUY 84,505.11 +2,393.02 (+2.91%)SELL 126,969.26 -23.50 (-0.02%)MEDIAN 95,585.16 +361.12 (+0.38%)VOLUME 314,232.00 +49.23K (+18.58%)
Datacore - Mechanical Engineering BUY 43,111.00 +2,979.90 (+7.43%)SELL 69,995.00 +5,005.30 (+7.70%)MEDIAN 46,000.06 -12.00K (-20.69%)VOLUME 742,095.00 -30.43K (-3.94%)
Datacore - Minmatar Starship Engineering BUY 52,002.80 +864.61 (+1.69%)SELL 87,900.00 -9.10K (-9.38%)MEDIAN 61,505.02 -26.49K (-30.11%)VOLUME 384,971.00 -26.86K (-6.52%)
Datacore - Molecular Engineering BUY 70,000.00 -0.01 (-0.00%)SELL 115,599.46 +3,849.46 (+3.44%)MEDIAN 86,799.85 +300.86 (+0.35%)VOLUME 424,070.00 +76.48K (+22.00%)
Datacore - Nanite Engineering BUY 81,208.40 +208.39 (+0.26%)SELL 107,999.97 -21.00K (-16.28%)MEDIAN 81,009.99 -16.04K (-16.53%)VOLUME 428,584.00 -66.06K (-13.36%)
Datacore - Nuclear Physics BUY 67,000.53 +2,000.53 (+3.08%)SELL 111,800.00 +3,800.00 (+3.52%)MEDIAN 73,004.17 -12.00K (-14.11%)VOLUME 370,133.00 +49.32K (+15.37%)
Datacore - Plasma Physics BUY 81,120.47 +3,615.17 (+4.66%)SELL 115,999.98 +999.98 (+0.87%)MEDIAN 96,109.28 -4,994.77 (-4.94%)VOLUME 320,205.00 +27.39K (+9.36%)
Datacore - Quantum Physics BUY 86,526.62 -3,486.80 (-3.87%)SELL 143,988.80 -6,009.69 (-4.01%)MEDIAN 98,310.01 -3,439.99 (-3.38%)VOLUME 446,312.00 +28.05K (+6.71%)
Datacore - Rocket Science BUY 78,511.02 +1,750.98 (+2.28%)SELL 139,000.00 =MEDIAN 93,000.00 -7,000.00 (-7.00%)VOLUME 271,479.00 +39.36K (+16.96%)
EVE Markets Index 28.28 Today -3.96 30-day -5.00

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page