Noble Metals 3.00 =
Hedbergite 500.51 -0.49 -0.10%
Microorganisms 1.00 =
Omber 132.50 +2.50 +1.89%
Antimatter Charge S 23.26 +0.26 +1.12%
Ionic Solutions 2.30 -0.16 -6.96%
Kernite 298.00 -1.99 -0.67%
Fullerides 569.96 -8.67 -1.52%
Scourge Rage Heavy Assault Missile 249.06 +0.06 +0.02%
Carbonized Lead S 5.29 =
Liquid Ozone 474.00 +1.43 +0.30%
Pyerite 10.33 -0.19 -1.84%
Obsidian Ochre 874.00 =
Massive Scordite 26.04 -0.31 -1.19%
Jaspet 325.35 +0.21 +0.06%
Spodumain 2000.00 -5.64 -0.28%
Complex Organisms 0.89 +0.07 +7.87%
Veldspar 16.11 -0.39 -2.45%
Pyroxeres 54.62 -0.22 -0.40%
Nitrogen Isotopes 1124.48 -4.52 -0.40%
Sharp Crokite 1275.00 -100.01 -7.84%
Scourge Rocket 9.43 +0.40 +4.29%
Radiant Hemorphite 502.01 =
Fernite Carbide 109.41 -3.59 -3.28%
Uranium Charge S 14.50 =
Crokite 2190.07 +11.07 +0.51%
Prismatic Gneiss 417.00 =
Planktic Colonies 1.00 -0.20 -20.00%
Isogen 117.22 -2.78 -2.37%
Antimatter Charge M 88.00 -1.00 -1.14%
Heavy Water 80.00 =
Autotrophs 1.60 -0.18 -11.25%
Azure Plagioclase 58.04 +0.02 +0.03%
Phased Plasma S 25.00 =
Tungsten Charge S 7.98 -0.02 -0.25%
Fiery Kernite 234.08 +4.06 +1.73%
Heavy Metals 1.73 -0.02 -1.16%
Golden Omber 76.50 -0.75 -0.98%
Titanium Carbide 110.00 =
Tritanium 5.11 -0.20 -3.91%
Megacyte 893.18 -63.81 -7.14%
Bistot 2600.00 +74.00 +2.85%
Water 259.00 +1.88 +0.72%
Scordite 26.36 -0.20 -0.74%
Reactive Gas 1.75 -0.09 -5.14%
Gneiss 751.00 =
Pristine Jaspet 325.00 -5.00 -1.54%
Tungsten Carbide 103.61 +0.10 +0.10%
Crystalline Carbonide 150.94 +0.47 +0.31%
Nova Heavy Missile 49.00 +1.75 +3.57%
Iridescent Gneiss 487.58 +25.08 +5.14%
Base Metals 1.95 +0.10 +5.13%
Chiral Structures 396.00 +6.50 +1.64%
Helium Isotopes 1198.00 =
Arkonor 2500.00 =
Glazed Hedbergite 503.00 -24.50 -4.87%
Scourge Heavy Missile 65.86 -0.14 -0.22%
Hemorphite 611.01 =
Suspended Plasma 1.50 +0.01 +1.00%
Nova Light Missile 15.00 =
Javelin S 160.00 +0.06 +0.04%
Null S 144.99 -4.01 -2.77%
Barrage S 170.00 =
Dense Veldspar 16.29 +0.14 +0.89%
Bacteria 100.00 =
Felsic Magma 2.05 +0.05 +2.44%
Mexallon 55.61 -0.40 -0.72%
Zydrine 458.28 -21.72 -4.74%
Luminous Kernite 225.75 +2.81 +1.24%
Plagioclase 60.76 -0.46 -0.77%
Rich Plagioclase 61.26 +0.22 +0.35%
Scourge Cruise Missile 200.00 =
Mjolnir Heavy Missile 67.00 -0.73 -1.09%
Protein Delicacies 213.37 +1.66 +0.78%
Noble Gas 1.50 -0.00 -0.33%
Vitric Hedbergite 500.00 -5.01 -1.00%
Condensed Scordite 25.32 -0.13 -0.51%
Oxygen Isotopes 1000.00 =
Concentrated Veldspar 16.00 =
Carbon Compounds 0.96 +0.04 +4.15%
Oxygen 290.00 -5.00 -1.72%
Silvery Omber 73.00 +0.43 +0.59%
Hydrogen Isotopes 970.04 +17.27 +1.78%
Scourge Fury Heavy Missile 420.00 =
Plutonium Charge L 143.06 +3.06 +2.14%
Iron Charge S 9.63 -0.17 -1.82%
Nocxium 1.02 -631.03 -61865.69%
Void M 200.00 =
Non-CS Crystals 2.95 -0.05 -1.69%
EMP S 25.92 -0.03 -0.12%
Void L 419.89 -0.06 -0.01%
Sylramic Fibers 201.03 -2.23 -1.11%
Precious Metals 370.00 +14.19 +3.84%
Void S 125.00 -5.00 -4.00%
Antimatter Charge L 185.62 -1.87 -1.01%
Strontium Clathrates 252.49 -7.50 -2.97%
Solid Pyroxeres 53.65 -0.05 -0.09%
Viscous Pyroxeres 55.94 +0.82 +1.46%
Scourge Light Missile 15.75 -0.23 -1.49%
Aqueous Liquids 1.25 +0.01 +0.80% 
| Nocxium | BUY 228.16 -56.89 (-19.96%) | SELL 429.96 -9.31 (-2.12%) | MEDIAN 1.23 -340.17 (-99.64%) |
| Min / Max | 25.00 / 423.04 | 203.70 / 1,000.00 | 1.07% of base price |
| Std Dev | 82.20000000 | 101.19000000 | Data from 09:40 |
| Volume | 1,080,821,688.00 units | 421,472,205.00 units | Total 1,502,293,893.00 units |
A highly volatile mineral only formed during supernovas, thus severely limiting the extent of its distribution. Vital ingredient in capsule production, making it very coveted.
May be obtained by reprocessing the following ores:
Crokite, Sharp Crokite, Crystalline Crokite
Dark Ochre, Onyx Ochre, Obsidian Ochre
Hedbergite, Vitric Hedbergite, Glazed Hedbergite
Hemorphite, Vivid Hemorphite, Radiant Hemorphite
Jaspet, Pure Jaspet, Pristine Jaspet
Pyroxeres, Solid Pyroxeres, Viscous Pyroxeres