Kernite 274.99 =
Silicon 927.91 +6.05 +0.65%
Reactive Metals 500.00 -0.77 -0.15%
Scourge Rage Heavy Assault Missile 159.00 -1.00 -0.63%
Plasmoids 550.00 -4.99 -0.91%
Liquid Ozone 149.00 -0.99 -0.66%
Crimson Arkonor 4021.39 =
Pyerite 5.71 =
Heavy Defender Missile I 7.42 -0.25 -3.30%
Massive Scordite 19.00 =
Biomass 805.01 +5.01 +0.62%
Complex Organisms 3.69 +0.19 +5.15%
Veldspar 12.09 -0.05 -0.45%
Pyroxeres 41.02 +0.40 +0.98%
Nitrogen Isotopes 887.93 -2.06 -0.23%
Iridium Charge S 10.00 -0.01 -0.05%
Industrial Fibers 760.00 -19.90 -2.62%
Thanatos 1.00B -2999999.01 -0.30%
Skill Injector 0.61B =
Electrolytes 500.00 +1.02 +0.20%
Triclinic Bistot 4251.10 =
Fernite Carbide 187.34 +0.84 +0.45%
Crokite 3000.00 =
Planktic Colonies 3.50 =
Monoclinic Bistot 4400.01 =
Isogen 51.00 =
Obelisk 1.10B +16994987.78 +1.54%
Heavy Water 481.19 -10.04 -2.09%
Autotrophs 3.10 -0.18 -5.81%
Azure Plagioclase 59.59 -0.41 -0.68%
Tungsten Charge S 8.85 +0.34 +3.84%
Fiery Kernite 178.53 -0.47 -0.26%
Heavy Metals 3.00 +0.00 +0.17%
Golden Omber 61.59 =
Titanium Carbide 159.31 +0.09 +0.06%
'Excavator' Mining Drone 0.60B -50497564.58 -8.42%
Tritanium 4.32 -0.06 -1.51%
Megacyte 1304.12 =
Bistot 4101.00 -49.00 -1.19%
Mercoxit 15.12K =
Synthetic Oil 10.00K =
Morphite 9.17K =
Water 540.00 -9.96 -1.84%
Scordite 18.00 =
Reactive Gas 4.00 =
Gneiss 1062.17 +8.99 +0.85%
Pristine Jaspet 335.00 +1.00 +0.30%
Inferno Light Missile 11.54 -0.26 -2.25%
Tungsten Carbide 144.97 +0.03 +0.02%
Crystalline Carbonide 176.05 -2.95 -1.68%
'Excavator' Ice Harvesting Drone 15.28M -2500999.99 -16.37%
Base Metals 2.73 +0.02 +0.92%
Chiral Structures 900.01 -24.99 -2.78%
Helium Isotopes 772.70 +7.70 +1.00%
Arkonor 4256.23 -43.77 -1.03%
Suspended Plasma 2.30 +0.02 +0.87%
Biofuels 389.90 +4.81 +1.23%
Javelin S 53.90 -0.08 -0.16%
30 Day Pilot's License Extension (PLEX) 0.96B -8009450.50 -0.83%
Null S 62.91 +0.34 +0.53%
Dense Veldspar 12.78 -0.21 -1.64%
Bacteria 400.00 =
Felsic Magma 4.51 +0.51 +11.31%
Mexallon 62.00 +0.38 +0.61%
Zydrine 996.05 -2.95 -0.30%
Luminous Kernite 171.00 -0.02 -0.01%
Plagioclase 57.10 =
Rich Plagioclase 59.51 -0.45 -0.76%
Chromium 3500.01 =
Superconductors 13.19K -454.09 -3.44%
Noble Gas 1.73 +0.03 +2.02%
Condensed Scordite 17.70 -0.09 -0.51%
Oxygen Isotopes 800.00 =
Concentrated Veldspar 12.02 -0.01 -0.08%
Carbon Compounds 1.36 +0.01 +0.73%
Oxygen 420.00 =
Silvery Omber 60.00 =
Nova Javelin Rocket 45.99 =
Hydrogen Isotopes 755.00 -22.84 -3.02%
Rattlesnake 0.37B =
Iron Charge S 7.00 -0.00 -0.07%
Nocxium 323.20 +0.20 +0.06%
Non-CS Crystals 4.99 +0.03 +0.60%
Proteins 931.39 +4.92 +0.53%
EMP S 21.85 +0.35 +1.60%
Sylramic Fibers 292.45 +1.50 +0.51%
Toxic Metals 418.17 -6.83 -1.63%
Precious Metals 581.17 -18.83 -3.24%
Void S 47.00 -1.70 -3.63%
Oxidizing Compound 700.00 =
Solid Pyroxeres 42.10 -0.40 -0.94%
Viscous Pyroxeres 43.94 +0.00 +0.01%
Prime Arkonor 3700.02 -224.98 -6.08%
Scourge Light Missile 11.50 +0.12 +1.04%
Aqueous Liquids 2.51 +0.13 +5.38%
Noble Metals3.50 =
Microorganisms1.60 +0.05 +2.81%
Omber80.00 +1.26 +1.58%
Antimatter Charge S24.96 -0.02 -0.06%
Ionic Solutions
| Technetium | BUY 11,300.01 +8,624.92 (+322.42%) | SELL 19,988.75 +246.29 (+1.25%) | MEDIAN 15,702.23 +5,870.13 (+59.70%) |
| Min / Max | 0.01 / 16,500.01 | 15,999.00 / 44,999.97 | 298.49% of base price |
| Std Dev | 6,437.69945072 | 6,940.08453750 | Data from 14:00 |
| Volume | 16,064,483.00 units | 6,454,841.00 units | Total 22,519,324.00 units |
A silvery metal, primarily used as a corrosion inhibitor and a superconductor.