Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

List added to summary screen.

RSS XML JSON Largest Volumes Trading

Tritanium BUY 3.40 -0.18 (-5.03%)SELL 4.95 -0.03 (-0.60%)MEDIAN 3.91 -0.43 (-9.91%)VOLUME 204,114,464,254.00 +42.76B (+26.50%)
Pyerite BUY 3.00 -1.22 (-28.91%)SELL 5.93 =MEDIAN 4.43 -0.82 (-15.62%)VOLUME 92,104,442,917.00 +11.09B (+13.69%)
Mexallon BUY 56.07 -0.94 (-1.64%)SELL 79.80 +1.81 (+2.32%)MEDIAN 50.13 -18.94 (-27.42%)VOLUME 11,295,523,829.00 -1.55B (-12.06%)
Isogen BUY 40.13 -0.00 (-0.01%)SELL 54.00 -3.02 (-5.30%)MEDIAN 40.00 -10.00 (-20.00%)VOLUME 7,043,023,068.00 -2.13B (-23.20%)
Veldspar BUY 10.81 +0.28 (+2.66%)SELL 15.34 +0.04 (+0.26%)MEDIAN 10.46 -2.13 (-16.89%)VOLUME 6,744,700,035.00 -1.35B (-16.68%)
Microorganisms BUY 1.23 +0.67 (+119.64%)SELL 2.50 +0.34 (+15.47%)MEDIAN 1.23 -0.33 (-21.15%)VOLUME 5,153,719,283.00 -7.30B (-58.60%)
Carbon Compounds BUY 0.60 +0.05 (+9.09%)SELL 4.14 +2.14 (+107.00%)MEDIAN 0.86 -1.00 (-53.76%)VOLUME 5,038,540,227.00 -5.66B (-52.92%)
Dense Veldspar BUY 12.23 +1.01 (+9.00%)SELL 16.60 +0.60 (+3.75%)MEDIAN 12.23 -0.77 (-5.92%)VOLUME 5,017,986,229.00 -1.92B (-27.66%)
Concentrated Veldspar BUY 11.33 +0.63 (+5.89%)SELL 14.76 +0.26 (+1.79%)MEDIAN 11.20 -1.09 (-8.87%)VOLUME 5,000,861,754.00 -1.32B (-20.91%)
Base Metals BUY 1.35 +0.23 (+20.00%)SELL 3.99 +0.80 (+25.08%)MEDIAN 1.35 -1.53 (-53.04%)VOLUME 4,982,386,243.00 -5.17B (-50.92%)
Aqueous Liquids BUY 0.41 -0.56 (-57.73%)SELL 4.44 +0.95 (+27.22%)MEDIAN 0.41 -2.09 (-83.57%)VOLUME 4,669,754,254.00 -2.43B (-34.21%)
Noble Gas BUY 1.67 +1.17 (+230.69%)SELL 3.03 +0.79 (+34.97%)MEDIAN 0.92 -0.85 (-47.88%)VOLUME 4,227,750,570.00 -6.51B (-60.63%)
Ionic Solutions BUY 0.52 -0.60 (-53.36%)SELL 4.11 -0.14 (-3.29%)MEDIAN 0.57 -2.42 (-80.94%)VOLUME 4,002,765,227.00 -5.30B (-56.96%)
Autotrophs BUY 0.42 -1.52 (-78.35%)SELL 9.90 +3.70 (+59.68%)MEDIAN 0.43 -3.10 (-87.82%)VOLUME 3,974,100,529.00 -3.37B (-45.90%)
Scordite BUY 15.14 +0.08 (+0.50%)SELL 21.59 -0.41 (-1.86%)MEDIAN 15.15 -2.07 (-12.02%)VOLUME 3,944,392,333.00 +0.26B (+7.13%)
Heavy Metals BUY 0.63 -0.37 (-37.00%)SELL 5.70 +1.50 (+35.71%)MEDIAN 0.63 -1.66 (-72.49%)VOLUME 3,895,320,135.00 -5.10B (-56.71%)
Noble Metals BUY 0.39 -1.40 (-78.21%)SELL 8.50 +0.14 (+1.67%)MEDIAN 0.43 -4.07 (-90.44%)VOLUME 3,766,900,045.00 -5.55B (-59.56%)
Condensed Scordite BUY 16.22 +0.63 (+4.07%)SELL 18.30 -0.70 (-3.68%)MEDIAN 16.21 -0.34 (-2.08%)VOLUME 3,609,391,424.00 +76.95M (+2.18%)
Felsic Magma BUY 0.35 -1.42 (-80.17%)SELL 9.87 +3.11 (+45.90%)MEDIAN 0.48 -3.79 (-88.76%)VOLUME 3,462,055,691.00 -5.65B (-61.99%)
Massive Scordite BUY 17.07 +0.72 (+4.40%)SELL 21.50 +0.05 (+0.23%)MEDIAN 17.03 -0.98 (-5.44%)VOLUME 3,175,120,292.00 -1.13B (-26.28%)
Complex Organisms BUY 0.49 -0.51 (-51.00%)SELL 8.52 +0.61 (+7.71%)MEDIAN 0.49 -3.41 (-87.44%)VOLUME 3,048,736,679.00 -5.50B (-64.33%)
Suspended Plasma BUY 1.18 +0.18 (+18.00%)SELL 3.50 +0.50 (+16.67%)MEDIAN 0.20 -2.04 (-91.07%)VOLUME 2,432,379,409.00 -6.07B (-71.40%)
Non-CS Crystals BUY 1.68 -0.80 (-32.26%)SELL 8.23 +1.24 (+17.74%)MEDIAN 4.00 -1.00 (-20.00%)VOLUME 1,801,677,592.00 -7.40B (-80.42%)
Liquid Ozone BUY 66.66 +6.66 (+11.10%)SELL 120.00 -77.83 (-39.34%)MEDIAN 50.00 -96.13 (-65.78%)VOLUME 1,775,758,358.00 -1.30B (-42.34%)
Plagioclase BUY 58.20 +2.28 (+4.08%)SELL 67.46 -2.54 (-3.63%)MEDIAN 56.73 -4.27 (-7.00%)VOLUME 1,502,315,189.00 +89.63M (+6.34%)
Azure Plagioclase BUY 58.78 +1.47 (+2.56%)SELL 70.00 =MEDIAN 58.79 -5.71 (-8.85%)VOLUME 1,501,815,287.00 -65.59M (-4.18%)
Nocxium BUY 228.16 -56.89 (-19.96%)SELL 428.10 -11.17 (-2.54%)MEDIAN 1.66 -339.74 (-99.51%)VOLUME 1,499,376,805.00 -3.99B (-72.68%)
Rich Plagioclase BUY 61.58 +1.58 (+2.63%)SELL 73.00 +0.59 (+0.81%)MEDIAN 61.58 -4.42 (-6.69%)VOLUME 1,324,224,497.00 +37.33M (+2.90%)
Viscous Pyroxeres BUY 46.25 +3.63 (+8.50%)SELL 58.30 +1.31 (+2.30%)MEDIAN 46.26 +0.17 (+0.37%)VOLUME 1,249,883,019.00 +27.55M (+2.25%)
Solid Pyroxeres BUY 42.17 +1.06 (+2.57%)SELL 53.10 +1.89 (+3.69%)MEDIAN 42.11 -2.93 (-6.51%)VOLUME 1,199,414,853.00 +52.36M (+4.56%)
Heavy Water BUY 101.00 -20.00 (-16.53%)SELL 459.98 -9.89 (-2.11%)MEDIAN 11.14 -338.86 (-96.82%)VOLUME 1,118,226,451.00 -1.09B (-49.43%)
Planktic Colonies BUY 1.81 +0.80 (+79.21%)SELL 10.01 +3.97 (+65.73%)MEDIAN 1.64 -1.21 (-42.46%)VOLUME 1,106,421,983.00 -7.81B (-87.59%)
Pyroxeres BUY 40.67 +0.66 (+1.65%)SELL 56.41 +4.49 (+8.64%)MEDIAN 40.48 -2.98 (-6.86%)VOLUME 1,068,461,766.00 +42.33M (+4.12%)
Titanium Carbide BUY 153.08 +23.05 (+17.72%)SELL 178.04 -4.44 (-2.43%)MEDIAN 157.49 +3.86 (+2.51%)VOLUME 958,067,129.00 +20.62M (+2.20%)
Crystalline Carbonide BUY 179.39 +19.38 (+12.11%)SELL 195.78 -17.10 (-8.03%)MEDIAN 185.71 +5.93 (+3.30%)VOLUME 888,247,573.00 -95.01M (-9.66%)
Fernite Carbide BUY 157.72 +30.72 (+24.19%)SELL 203.65 -5.10 (-2.44%)MEDIAN 165.21 -4.34 (-2.56%)VOLUME 784,782,225.00 -41.91M (-5.07%)
Tungsten Carbide BUY 132.69 +12.68 (+10.57%)SELL 199.77 +1.60 (+0.81%)MEDIAN 146.01 -3.18 (-2.13%)VOLUME 747,977,652.00 -0.16B (-17.38%)
Helium Isotopes BUY 450.00 +75.00 (+20.00%)SELL 720.00 -170.00 (-19.10%)MEDIAN 120.00 -607.19 (-83.50%)VOLUME 669,114,656.00 -0.44B (-39.80%)
Hydrogen Isotopes BUY 536.11 +160.77 (+42.83%)SELL 721.00 -192.11 (-21.04%)MEDIAN 634.58 -90.42 (-12.47%)VOLUME 667,168,653.00 -57.57M (-7.94%)
Sylramic Fibers BUY 288.24 +25.74 (+9.80%)SELL 333.51 -13.46 (-3.88%)MEDIAN 301.28 -0.89 (-0.29%)VOLUME 666,150,231.00 +46.83M (+7.56%)
Zydrine BUY 750.00 -147.01 (-16.39%)SELL 1,146.24 -103.76 (-8.30%)MEDIAN 106.00 -866.26 (-89.10%)VOLUME 622,817,284.00 -3.35B (-84.32%)
Reactive Gas BUY 1.50 +0.49 (+48.51%)SELL 8.11 +0.19 (+2.40%)MEDIAN 1.00 -3.69 (-78.66%)VOLUME 622,715,744.00 -7.88B (-92.67%)
Omber BUY 47.00 -3.01 (-6.02%)SELL 179.99 -20.01 (-10.01%)MEDIAN 47.00 -33.00 (-41.25%)VOLUME 594,453,324.00 -0.43B (-41.73%)
Oxygen Isotopes BUY 450.09 +49.09 (+12.24%)SELL 850.00 -150.00 (-15.00%)MEDIAN 15.10 -784.90 (-98.11%)VOLUME 577,071,409.00 -0.70B (-54.72%)
Nitrogen Isotopes BUY 605.97 +63.88 (+11.78%)SELL 998.33 -101.66 (-9.24%)MEDIAN 878.95 -33.55 (-3.68%)VOLUME 574,154,186.00 -0.28B (-32.50%)
Antimatter Charge S BUY 15.00 +6.07 (+67.88%)SELL 23.97 -0.93 (-3.72%)MEDIAN 16.13 -6.09 (-27.41%)VOLUME 531,551,454.00 -26.72M (-4.79%)
Silvery Omber BUY 46.03 +0.01 (+0.01%)SELL 71.99 +2.99 (+4.33%)MEDIAN 46.08 -7.72 (-14.35%)VOLUME 487,175,358.00 -0.13B (-20.67%)
Megacyte BUY 801.19 -248.97 (-23.71%)SELL 1,599.94 +93.00 (+6.17%)MEDIAN 0.99 -1,260.01 (-99.92%)VOLUME 417,161,891.00 -3.86B (-90.24%)
Iron Charge S BUY 3.02 +1.87 (+162.61%)SELL 7.49 -0.51 (-6.38%)MEDIAN 3.02 -3.98 (-56.86%)VOLUME 380,462,027.00 -0.14B (-27.45%)
Kernite BUY 175.00 =SELL 393.00 +4.56 (+1.17%)MEDIAN 169.70 -126.30 (-42.67%)VOLUME 364,632,115.00 -0.39B (-51.60%)
Golden Omber BUY 52.81 +4.56 (+9.45%)SELL 72.62 +2.12 (+3.01%)MEDIAN 51.00 -6.00 (-10.53%)VOLUME 343,689,960.00 -0.28B (-45.30%)
Scourge Rage Heavy Assault Missile BUY 72.96 +5.69 (+8.46%)SELL 198.89 +30.40 (+18.04%)MEDIAN 130.00 -20.00 (-13.33%)VOLUME 311,779,138.00 -86.60M (-21.74%)
Oxygen BUY 150.02 -99.99 (-39.99%)SELL 441.46 +16.46 (+3.87%)MEDIAN 1.41 -398.59 (-99.65%)VOLUME 305,140,468.00 -2.27B (-88.16%)
Scourge Heavy Missile BUY 21.01 +0.97 (+4.84%)SELL 67.00 +2.00 (+3.08%)MEDIAN 58.41 -4.28 (-6.83%)VOLUME 297,498,794.00 +18.14M (+6.49%)
Null S BUY 25.25 +13.59 (+116.55%)SELL 56.99 -5.71 (-9.11%)MEDIAN 54.07 -1.27 (-2.29%)VOLUME 258,837,643.00 -99.95M (-27.86%)
Void S BUY 26.16 +21.34 (+442.18%)SELL 52.00 -3.00 (-5.45%)MEDIAN 36.17 -13.78 (-27.58%)VOLUME 232,893,962.00 -80.79M (-25.76%)
Void M BUY 55.87 +18.87 (+51.00%)SELL 148.88 +29.39 (+24.59%)MEDIAN 98.89 -1.11 (-1.11%)VOLUME 202,428,967.00 -87.34M (-30.14%)
Fullerides BUY 748.00 +55.94 (+8.08%)SELL 849.98 -25.50 (-2.91%)MEDIAN 688.60 -42.93 (-5.87%)VOLUME 200,738,561.00 -0.11B (-34.56%)
Fiery Kernite BUY 170.32 +5.09 (+3.08%)SELL 210.00 +0.53 (+0.25%)MEDIAN 158.00 -26.00 (-14.13%)VOLUME 189,954,742.00 -0.23B (-54.37%)
Luminous Kernite BUY 166.40 +5.38 (+3.34%)SELL 215.00 +15.00 (+7.50%)MEDIAN 150.00 -29.35 (-16.36%)VOLUME 178,678,576.00 -0.13B (-41.75%)
Javelin S BUY 10.47 +4.01 (+62.07%)SELL 73.55 +13.56 (+22.59%)MEDIAN 48.43 -1.59 (-3.18%)VOLUME 167,933,617.00 -0.11B (-39.95%)
Biofuels BUY 10.01 -181.68 (-94.78%)SELL 399.99 +49.99 (+14.28%)MEDIAN 0.35 -324.65 (-99.89%)VOLUME 166,866,526.00 -2.19B (-92.92%)
Lead Charge S BUY 2.11 +1.09 (+106.86%)SELL 10.98 +0.27 (+2.52%)MEDIAN 2.13 -6.87 (-76.33%)VOLUME 164,078,139.00 -0.12B (-41.48%)
Water BUY 275.01 -61.62 (-18.30%)SELL 550.00 +31.01 (+5.97%)MEDIAN 0.34 -479.66 (-99.93%)VOLUME 156,396,804.00 -2.21B (-93.39%)
Precious Metals BUY 275.05 -249.95 (-47.61%)SELL 989.93 +39.88 (+4.20%)MEDIAN 0.20 -724.65 (-99.97%)VOLUME 155,664,028.00 -2.21B (-93.42%)
Chiral Structures BUY 10.00 -565.00 (-98.26%)SELL 1,073.02 +38.41 (+3.71%)MEDIAN 0.49 -940.53 (-99.95%)VOLUME 155,170,072.00 -2.18B (-93.36%)
Bacteria BUY 10.00 -190.51 (-95.01%)SELL 399.99 +27.88 (+7.49%)MEDIAN 1.33 -348.67 (-99.62%)VOLUME 152,937,894.00 -2.29B (-93.75%)
Reactive Metals BUY 178.14 -139.90 (-43.99%)SELL 590.01 +10.01 (+1.73%)MEDIAN 0.46 -499.54 (-99.91%)VOLUME 148,783,714.00 -2.23B (-93.74%)
Toxic Metals BUY 160.20 -189.81 (-54.23%)SELL 730.00 +30.00 (+4.29%)MEDIAN 0.32 -506.68 (-99.94%)VOLUME 142,383,354.00 -2.18B (-93.86%)
Plasmoids BUY 100.00 -251.31 (-71.54%)SELL 587.97 -6.02 (-1.01%)MEDIAN 0.45 -527.91 (-99.91%)VOLUME 140,432,332.00 -2.27B (-94.18%)
Strontium Clathrates BUY 3,616.40 +111.40 (+3.18%)SELL 7,000.00 -393.87 (-5.33%)MEDIAN 1,000.00 -5,750.00 (-85.19%)VOLUME 139,008,633.00 -0.15B (-51.57%)
Silicon BUY 15.00 -485.00 (-97.00%)SELL 999.99 -0.01 (-0.00%)MEDIAN 0.38 -902.28 (-99.96%)VOLUME 136,926,420.00 -2.22B (-94.20%)
Biomass BUY 10.00 -440.00 (-97.78%)SELL 811.95 -1.97 (-0.24%)MEDIAN 0.30 -699.70 (-99.96%)VOLUME 132,198,878.00 -2.17B (-94.27%)
Electrolytes BUY 113.54 -287.68 (-71.70%)SELL 665.85 -18.05 (-2.64%)MEDIAN 0.38 -584.62 (-99.94%)VOLUME 121,100,828.00 -2.22B (-94.83%)
Proteins BUY 16.00 -562.22 (-97.23%)SELL 899.99 -19.01 (-2.07%)MEDIAN 0.46 -799.54 (-99.94%)VOLUME 120,665,943.00 -2.21B (-94.82%)
Oxidizing Compound BUY 100.00 -306.03 (-75.37%)SELL 724.07 +54.07 (+8.07%)MEDIAN 0.71 -569.13 (-99.88%)VOLUME 118,848,842.00 -2.19B (-94.86%)
Industrial Fibers BUY 117.07 -402.97 (-77.49%)SELL 884.74 +0.00 (+0.00%)MEDIAN 0.29 -719.81 (-99.96%)VOLUME 117,516,774.00 -2.19B (-94.90%)
Spike L BUY 103.00 +2.74 (+2.73%)SELL 229.49 -35.48 (-13.39%)MEDIAN 169.00 -51.00 (-23.18%)VOLUME 61,067,934.00 -0.66B (-91.47%)
Jaspet BUY 350.01 +79.84 (+29.55%)SELL 489.90 -0.10 (-0.02%)MEDIAN 101.13 -251.91 (-71.35%)VOLUME 51,093,606.00 -0.26B (-83.75%)
Hemorphite BUY 430.28 +12.75 (+3.05%)SELL 950.00 -350.00 (-26.92%)MEDIAN 430.00 -270.00 (-38.57%)VOLUME 42,767,654.00 -0.25B (-85.18%)
Pristine Jaspet BUY 335.00 +35.00 (+11.67%)SELL 310.00 -179.00 (-36.61%)MEDIAN 300.00 -55.00 (-15.49%)VOLUME 39,032,758.00 -0.40B (-91.16%)
Morphite BUY 2,222.18 -5,777.82 (-72.22%)SELL 10,200.00 -800.00 (-7.27%)MEDIAN 5.38 -8,994.62 (-99.94%)VOLUME 33,059,629.00 -2.89B (-98.87%)
Gneiss BUY 200.23 -604.77 (-75.13%)SELL 1,975.21 -524.79 (-20.99%)MEDIAN 0.76 -1,149.24 (-99.93%)VOLUME 15,013,426.00 -0.34B (-95.81%)
Arkonor BUY 2,850.52 +557.50 (+24.31%)SELL 8,200.00 +701.00 (+9.35%)MEDIAN 1.38 -3,998.64 (-99.97%)VOLUME 5,307,717.00 -2.23B (-99.76%)
Spodumain BUY 808.51 -818.99 (-50.32%)SELL 4,000.00 -6,000.00 (-60.00%)MEDIAN 1.52 -3,004.83 (-99.95%)VOLUME 5,278,253.00 -0.28B (-98.12%)
Electromechanical Hull Sheeting BUY 1,509.26 +808.26 (+115.30%)SELL 2,800.00 -97.74 (-3.37%)MEDIAN 21.23 -2,678.53 (-99.21%)VOLUME 5,068,569.00 -0.42B (-98.81%)
Crokite BUY 1,613.00 =SELL 3,344.65 -1,655.34 (-33.11%)MEDIAN 0.17 -2,728.83 (-99.99%)VOLUME 4,619,043.00 -0.33B (-98.63%)
Bistot BUY 2,000.00 -334.36 (-14.32%)SELL 6,996.99 -2,464.85 (-26.05%)MEDIAN 3.95 -3,996.05 (-99.90%)VOLUME 4,393,896.00 -1.73B (-99.75%)
Prime Arkonor BUY 445.99 -554.02 (-55.40%)SELL 4,394.00 -29.34K (-86.98%)MEDIAN 2.49 -2,815.03 (-99.91%)VOLUME 2,235,701.00 -1.74B (-99.87%)
Triclinic Bistot BUY 229.84 -1,493.18 (-86.66%)SELL 4,800.00 -17.21K (-78.19%)MEDIAN 0.59 -3,499.41 (-99.98%)VOLUME 2,181,981.00 -1.66B (-99.87%)
Crystalline Crokite BUY 1,505.11 -0.07 (-0.00%)SELL 9,988.99 -6,811.89 (-40.54%)MEDIAN 1.10 -1,789.40 (-99.94%)VOLUME 1,815,490.00 -0.29B (-99.37%)
Crimson Arkonor BUY 742.50 -859.55 (-53.65%)SELL 32,241.82 =MEDIAN 2.04 -2,797.96 (-99.93%)VOLUME 1,652,997.00 -1.73B (-99.90%)
Monoclinic Bistot BUY 2,000.00 +388.50 (+24.11%)SELL 2,014.85 -21.00K (-91.25%)MEDIAN 2.81 -2,499.26 (-99.89%)VOLUME 1,479,105.00 -1.63B (-99.91%)
Mercoxit BUY 11,000.01 +8,883.48 (+419.72%)SELL 173,670.40 =MEDIAN 56.00 -18.09K (-99.69%)VOLUME 549,277.00 -0.32B (-99.83%)
Ta3 Compact Ship Scanner BUY 815.03 +641.24 (+368.97%)SELL 48,899.71 +23.90K (+95.60%)MEDIAN 13.01 -14.91K (-99.91%)VOLUME 511,128.00 -0.31B (-99.84%)
30 Day Pilot's License Extension (PLEX) BUY 1,100,600,000.00 +0.23B (+26.51%)SELL 1,280,479,000.00 -19.52M (-1.50%)MEDIAN 1.00 -1.00B (-100.00%)VOLUME 6,518.00 -1.00B (-100.00%)
Skill Injector BUY 661,565,000.00 +0.13B (+25.35%)SELL 704,000,000.00 -8.65M (-1.21%)MEDIAN 1.00 -0.62B (-100.00%)VOLUME 6,267.00 -1.33B (-100.00%)
Rattlesnake BUY 308,110,000.24 +30.39M (+10.94%)SELL 391,999,999.99 -9.59M (-2.39%)MEDIAN 363,899,951.53 -1.60M (-0.44%)VOLUME 1,031.00 -0.58B (-100.00%)
Obelisk BUY 833,600,810.05 +57.70M (+7.44%)SELL 1,236,049,898.35 +41.90K (+0.00%)MEDIAN 820,645,729.62 -0.22B (-20.86%)VOLUME 306.00 -1.21B (-100.00%)
Thanatos BUY 912,326,000.01 +0.11B (+13.39%)SELL 1,500,000,000.00 =MEDIAN 1,622,325.96 -1.00B (-99.84%)VOLUME 253.00 -1.01B (-100.00%)
EVE Markets Index 47.07 Today -109.50 30-day -208.93

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page