Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

List added to summary screen.

RSS XML JSON Minerals

Isogen BUY 102.00 -1.91 (-1.84%)SELL 130.00 -2.00 (-1.52%)MEDIAN 105.50 +0.44 (+0.42%)VOLUME 4,719,052,528.00 +0.13B (+2.89%)
Megacyte BUY 1,600.07 -0.01 (-0.00%)SELL 2,249.98 -30.02 (-1.32%)MEDIAN 1,839.72 -5.00 (-0.27%)VOLUME 364,082,136.00 +3.32M (+0.92%)
Mexallon BUY 32.56 -0.03 (-0.09%)SELL 47.99 =MEDIAN 34.02 -0.13 (-0.38%)VOLUME 21,688,569,416.00 -0.35B (-1.58%)
Morphite BUY 5,191.83 -364.95 (-6.57%)SELL 8,385.99 -613.68 (-6.82%)MEDIAN 6,251.00 +2,324.00 (+59.18%)VOLUME 30,618,869.00 +0.54M (+1.79%)
Nocxium BUY 578.00 -22.01 (-3.67%)SELL 795.18 -4.82 (-0.60%)MEDIAN 662.16 -2.15 (-0.32%)VOLUME 1,041,952,809.00 +0.11B (+11.36%)
Pyerite BUY 9.75 -0.25 (-2.50%)SELL 12.00 =MEDIAN 10.20 -0.08 (-0.78%)VOLUME 74,062,660,240.00 -0.89B (-1.18%)
Tritanium BUY 4.17 -0.03 (-0.71%)SELL 4.97 -0.01 (-0.20%)MEDIAN 4.40 -0.01 (-0.23%)VOLUME 266,514,064,421.00 -4.11B (-1.52%)
Zydrine BUY 555.00 -18.00 (-3.14%)SELL 823.68 -22.82 (-2.70%)MEDIAN 699.00 -1.00 (-0.14%)VOLUME 714,402,511.00 +65.78M (+10.14%)
EVE Markets Index 119.79 Today No change 30-day -2.31

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page